<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SvenOnTech Reviews</title>
	<atom:link href="http://svenontech.com/reviews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://svenontech.com/reviews</link>
	<description>Tech Review You Can't Resist</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Contour Flick</title>
		<link>http://svenontech.com/reviews/?p=253</link>
		<comments>http://svenontech.com/reviews/?p=253#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:05:33 +0000</pubDate>
		<dc:creator>Heather Olsson</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Protective]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=253</guid>
		<description><![CDATA[Pros Fun colors Easy to install and uninstall Complete access to all iPhone controls Can dock with case installed Slim Cons Protective film for front of iPhone is not included The Bottom Line The Flick protects your iPhone without the bulk of other cases that are on the market. Creating a piece that flips up [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFrogz CS40 Headphones</title>
		<link>http://svenontech.com/reviews/?p=248</link>
		<comments>http://svenontech.com/reviews/?p=248#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:27:09 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[CS40]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[ifrogz]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stereo]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=248</guid>
		<description><![CDATA[Pros Great sound Nice design Economical Comfortable Cons Cable easily broke on review unit Ear-pads cause sweating after some use The Bottom Line iFrogz has impressed us in the past and even though the CS40 easily broke during our review, we&#8217;ll chalk it up to an early production run issue. Heck, our original Fallouts (read [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewerTech MAXPower eSATA 6G PCIe 2.0 Controller Card</title>
		<link>http://svenontech.com/reviews/?p=233</link>
		<comments>http://svenontech.com/reviews/?p=233#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:40:48 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[Controller Card]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[MAXPower]]></category>
		<category><![CDATA[NewerTech]]></category>
		<category><![CDATA[PCIe]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=233</guid>
		<description><![CDATA[Pros Easy to install Driverless installation Bootable on Windows machines Excellent warranty Cons Only has two ports The Bottom Line With speed gains of SATA / SATA II and a slew of accessories on the market to take advantage of the SATA protocol, slipping one of these MAXpower controller cards into your PCI-Express slot is [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWC Mercury Elite AL Pro mini</title>
		<link>http://svenontech.com/reviews/?p=210</link>
		<comments>http://svenontech.com/reviews/?p=210#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:58:09 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Quad-interface]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=210</guid>
		<description><![CDATA[Pros Fast FireWire 800 Cables included Timemachine ready Packed with tons of software Quality build Cons eSATA requires an external power source eSATA performance disappointing The Bottom Line OWC&#8217;s Mercury Elite line is a fantastic place to find quality and speedy accessories for your Mac or Windows box and this portable hard drive is not [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewerTech Intelligent Battery Charging Station</title>
		<link>http://svenontech.com/reviews/?p=192</link>
		<comments>http://svenontech.com/reviews/?p=192#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:23:52 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Intelligent Battery Charging Station]]></category>
		<category><![CDATA[NewerTech]]></category>
		<category><![CDATA[OWC]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=192</guid>
		<description><![CDATA[Ratings Overall: Features: Durability: Charging Speed: Price: Pros Charges batteries without need to be in notebook Small and compact Cons Conditioner did not work during tests Very expensive The Bottom Line If you have extra batteries that need charging and you do not feel like waiting for the other battery in the notebook to be [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewerTech NuPower High Capacity 15&#8243; MacBook Pro Replacement Battery</title>
		<link>http://svenontech.com/reviews/?p=189</link>
		<comments>http://svenontech.com/reviews/?p=189#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:41:53 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[NewerTech]]></category>
		<category><![CDATA[NuPower]]></category>
		<category><![CDATA[OWC]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=189</guid>
		<description><![CDATA[Ratings Overall: Features: Durability: Battery: Price: Pros Perfect fit Easy-press battery-charge indicator button Ships fully charged Backed by strong warranty Cons Minor gain of &#8220;up to 4.4%&#8221; battery capacity from original The Bottom Line If you need some NuPower to replace your tired and end-of-life MacBook Pro battery, then look no further than NewerTech&#8217;s replacement [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magellan Premium Car Kit</title>
		<link>http://svenontech.com/reviews/?p=187</link>
		<comments>http://svenontech.com/reviews/?p=187#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:17:14 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Car Kit]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=187</guid>
		<description><![CDATA[Ratings Overall: Ease of Use: Features: Secureness: Durability: Price: Pros Portrait / Landscape twist assisted Loud speaker Easy Bluetooth pairing GPS antenna works on GPS software Works with most skins and case while on iPhone Mount should work on iPhone 4 Cons Mount is awkward and difficult Footprint a big large Mount blocks camera Mic [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom car kit for iPhone</title>
		<link>http://svenontech.com/reviews/?p=184</link>
		<comments>http://svenontech.com/reviews/?p=184#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:11:40 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Car Kit]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=184</guid>
		<description><![CDATA[Ratings Overall: Ease of Use: Features: Secureness: Durability: Price: Pros Compact with small footprint Easy to mount and dismount iPhone Holds iPhone steady while driving Cons Built-in antenna seems non-effective Built-in speaker insufficient for phone calls Pairing requires phone to be mounted Lack of Bluetooth calls through line-out The Bottom Line TomTom has made a [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoPilot Live North America</title>
		<link>http://svenontech.com/reviews/?p=181</link>
		<comments>http://svenontech.com/reviews/?p=181#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:52:06 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ALK Technologies]]></category>
		<category><![CDATA[CoPilot]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[POI]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=181</guid>
		<description><![CDATA[Ratings Overall: Ease of Use: Map Interface: Features: Accuracy: POI: Audio Volume: Price (Overall): Pros Best map interface we&#8217;ve seen Info Bar wealthy on information User configurable Voice prompting at turns Contact search for addressing iPod pausing during voice instructions Facebook integration Cons Lackluster iPod interface and controls Generic highway badges Limited POI database No [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTC Droid Incredible</title>
		<link>http://svenontech.com/reviews/?p=179</link>
		<comments>http://svenontech.com/reviews/?p=179#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:39:28 +0000</pubDate>
		<dc:creator>Sven Rafferty</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://svenontech.com/reviews/?p=179</guid>
		<description><![CDATA[Ratings Overall: Ease of Use: Features: Speed: Durability: Battery: Price: Pros Crisp, bright screen Loud external speaker Responsive multi-touch screen Excellent camera Free turn-by-turn GPS with Street View Solid and speedy Verizon network Cons Flash crashes often and drains battery excessively Multi-tasking slows down system and drains battery Difficult pin-point cursor control in text Navigation [...]]]></description>
		<wfw:commentRss>http://svenontech.com/reviews/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
